Jack Murphy Stadium Temp:83 Wind:Calm No Line MVP:Bulaich HFA:ON(3)
1 2 3 4 Tot
1970 Baltimore (0-0-1) 0 7 3 7 17
1970 San Diego (0-0-1) 7 3 7 0 17
Scoring Summary
1 8:32 San Diego TD Hadl 15 pass to Garrison (Mercer) (10-78-6:16) 0-7
2 12:00 San Diego FG Mercer 40 (5-37-1:02) 0-10
2 7:23 Baltimore TD Unitas 14 pass to Bulaich (O'Brien) (8-58-4:26) 7-10
3 14:26 San Diego TD Barnes 25 interception return (Mercer) 7-17
3 7:50 Baltimore FG O'Brien 34 (10-32-6:19) 10-17
4 3:25 Baltimore TD Unitas 10 pass to Jefferson (O'Brien) (6-58-3:52) 17-17
Drive Summary
1 San Diego SD 22 10 plays 78 yards 6:16 Touchdown, Bal 0 SD 7
1 Baltimore Bal 7 5 plays 13 yards 2:59 Punt
1 San Diego SD 48 4 plays 15 yards 2:21 Punt
1 Baltimore Bal 20 7 plays 39 yards 4:41 Interception
2 San Diego SD 30 5 plays 37 yards 1:02 Field Goal, Bal 0 SD 10
2 Baltimore Bal 42 8 plays 58 yards 4:26 Touchdown, Bal 7 SD 10
2 San Diego SD 25 7 plays 25 yards 2:54 Punt
2 Baltimore Bal 15 5 plays 14 yards 1:52 Punt
2 San Diego SD 35 6 plays 12 yards 0:41 Punt
2 Baltimore Bal 6 5 plays 47 yards 0:39 Punt
2 San Diego SD 8 3 plays 8 yards 0:30 End Half
3 Baltimore Bal 13 1 plays 0 yards 0:08 Touchdown(Int), Bal 7 SD 17
3 Baltimore Bal 41 10 plays 32 yards 6:19 Field Goal, Bal 10 SD 17
3 San Diego SD 22 3 plays 7 yards 2:09 Punt
3 Baltimore Bal 19 3 plays 5 yards 1:37 Punt
3 San Diego SD 38 6 plays 17 yards 1:57 Punt
3 Baltimore Bal 20 5 plays 21 yards 2:32 Punt
4 San Diego SD 18 11 plays 40 yards 6:39 Turnover on downs
4 Baltimore Bal 42 6 plays 58 yards 3:52 Touchdown, Bal 17 SD 17
4 San Diego SD 22 8 plays 12 yards 2:16 Punt
4 Baltimore Bal 17 4 plays 28 yards 0:33 Punt
4 San Diego SD 11 2 plays 2 yards 0:09 End Half
5 San Diego SD 17 5 plays 28 yards 2:41 Punt
5 Baltimore Bal 4 3 plays 2 yards 1:35 Punt
5 San Diego Bal 42 3 plays 7 yards 1:38 Punt
5 Baltimore Bal 20 5 plays 20 yards 2:55 Interception
5 San Diego SD 14 6 plays 31 yards 3:18 Fumble
5 Baltimore SD 16 4 plays 10 yards 1:31 Interception
5 San Diego SD 20 5 plays 41 yards 0:53 End Half
Bal SD
First Downs 19 21
Rushes 32-84 42-136
Passes 33-21-293 36-16-260
Sacked 4-15 3-26
Fumble 0 1
Penalties 8-82 4-40
Turnovers 4 1
Missed Tackles 6 4
Dropped Passes 2 2
Bad Passes 1 3
No comments:
Post a Comment